Monthly System Maintenance Thursday, February 26th, 7:00 p.m. to Midnight ET.The AirNow Data Management Center will be performing routine system maintenance on Thursday, February 26th, 2026 from 7:00pm – Midnight ET. Data feeds and websites, including www.airnowapi.org, https://www.airnowtech.org/, and https://files.airnowtech.org/ may be unavailable or have delayed updates until maintenance is completed.
Posted February 24, 2026, 10:41 (PT)
|
AirNow-Tech is a password-protected website for air quality data management analysis, and decision support. AirNow-Tech is primarily used by the federal, State, Tribal, and local air quality organizations that provide data and forecasts to the AirNow system, as well as researchers and other air data users. It allows users to:
- Access monitoring site data, information, and polling status
- Analyze current and past air quality events and episodes
- Submit and analyze air quality forecasts
- Configure EnviroFlash email services for public dissemination of air quality forecasts
- View meteorological and air quality data
- Generate data reports
- Create GIS-based maps with air quality and meteorological conditions
- Sign up for the AirNow Notifier listserve
A comprehensive list of EPA air pollution data sources
Register with AirNow API for an automatic feed of AirNow air quality data
| Color Legend | |||
|---|---|---|---|
| Green | Current | Yellow | 2 to 6 hrs old |
| Red | over 6 hrs old | Gray | Unknown status |
| February 25, 2026 15:47 (ET) | (All times are in ET) |
| Agency | Ozone | PM2.5 | PM10 |
|---|---|---|---|
| AB1 | 02/25 14:00 | 02/25 14:00 | 02/25 09:00 |
| AF1 | 08/15 08:00 | ||
| AIR | 02/25 14:00 | ||
| AKC | |||
| AL1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| AL2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| AL3 | |||
| AL4 | 11/03 08:00 | 02/25 14:00 | 02/25 14:00 |
| ALG | 03/24 06:00 | ||
| AZ2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| AZ3 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| AZ4 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| AZE | 03/04 06:00 | ||
| BAA | 03/16 16:00 | ||
| BC1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| BC2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| BFA | 03/12 13:00 | ||
| BH2 | 02/25 15:00 | ||
| BI1 | 03/04 06:00 | ||
| BIH | 02/25 14:00 | ||
| BK1 | |||
| BLK | 09/10 12:00 | 09/10 19:00 | 09/10 19:00 |
| BLR | |||
| BLW | 05/01 08:00 | 05/01 08:00 | |
| BPT | 02/25 14:00 | 10/24 09:00 | |
| BR1 | 03/04 06:00 | ||
| BY1 | |||
| BZ1 | 11/03 00:00 | ||
| CA0 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| CA1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| CA2 | 02/25 14:00 | 02/25 14:00 | |
| CA3 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| CA4 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| CA6 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| CA8 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| CA9 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| CAT | 11/03 08:00 | 02/25 14:00 | |
| CHD | 03/24 17:00 | ||
| CHO | 11/29 13:00 | ||
| CI1 | 05/01 04:00 | ||
| CMB | 04/09 09:00 | ||
| CN1 | |||
| CN2 | 02/25 14:00 | 02/25 14:00 | |
| CN3 | 02/25 14:00 | 02/25 02:00 | 02/25 02:00 |
| CN4 | |||
| CO1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| CO4 | |||
| COG | 02/21 09:00 | ||
| CRI | 09/13 18:00 | ||
| CSB | |||
| CT1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| CUR | 11/01 02:00 | 12/11 22:00 | |
| DC1 | 02/25 14:00 | 02/25 14:00 | 05/29 12:00 |
| DE1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| DN1 | |||
| DOS | |||
| DRN | 03/02 05:00 | ||
| DUS | 02/25 14:00 | ||
| EKD | 02/25 14:00 | 10/01 02:00 | |
| EMU | |||
| EP1 | |||
| EPA | 08/21 12:00 | ||
| FL0 | |||
| FL1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| FL2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| FL3 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| FL4 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| FL7 | |||
| FRA | 09/17 11:00 | ||
| FS1 | 02/25 14:00 | 02/25 14:00 | 02/25 13:00 |
| GA1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| GAB | 03/10 02:00 | ||
| GBU | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| GFC | |||
| GH1 | 03/04 06:00 | ||
| GN1 | 01/28 09:00 | ||
| GOL | |||
| GT1 | 03/24 08:00 | 03/24 08:00 | 11/01 17:00 |
| HC1 | 01/28 19:00 | ||
| HI1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| IA2 | 02/25 14:00 | ||
| IA3 | 11/03 06:00 | 02/25 14:00 | |
| ID2 | |||
| IL1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| JCE | |||
| JDA | 03/03 13:00 | ||
| JOR | 03/06 10:00 | 02/24 06:00 | |
| JP1 | 12/30 02:00 | 12/30 02:00 | 12/30 02:00 |
| KAZ | 03/04 06:00 | ||
| KE1 | 06/26 04:00 | ||
| KM1 | 02/12 06:00 | 02/25 15:00 | |
| KS1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| KY1 | 02/25 14:00 | 02/25 14:00 | |
| KY2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| KYI | 09/17 09:00 | ||
| KZ1 | 11/14 15:00 | ||
| LA1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| LAO | 03/04 06:00 | ||
| LC1 | |||
| LEM | |||
| LPS | |||
| MA1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| MAD | 03/04 06:00 | ||
| MAP | 03/24 17:00 | 03/24 17:00 | |
| MD1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| ME1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| MEN | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| MEX | 03/04 06:00 | ||
| MGN | |||
| ML1 | 10/17 08:00 | ||
| MM1 | |||
| MMR | 03/24 18:00 | ||
| MOE | |||
| MON | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| MS1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| MT1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| MX2 | 01/20 11:00 | 01/20 11:00 | 01/20 11:00 |
| MY1 | 10/29 00:00 | ||
| NC2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| NCA | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| ND1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| NE2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| NEA | 01/06 20:00 | ||
| NH1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| NI1 | 03/04 06:00 | ||
| NI2 | 02/12 10:00 | ||
| NJ1 | 02/25 14:00 | 02/25 14:00 | 09/30 23:00 |
| NL1 | 02/25 14:00 | 02/25 14:00 | 01/22 13:00 |
| NM2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| NOS | 10/01 14:00 | 02/25 14:00 | |
| NPS | 02/25 14:00 | 02/25 14:00 | |
| NRB | 12/31 18:26 | 12/31 18:26 | |
| NV1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| NV2 | 02/25 13:00 | 02/25 13:00 | 02/25 13:00 |
| NV3 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| OAP | 02/25 14:00 | ||
| OAQ | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| OAR | |||
| OCN | |||
| OD1 | 06/06 13:00 | ||
| OH1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| OH2 | |||
| OK1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| OR1 | 02/25 14:00 | 02/25 14:00 | |
| OR2 | 10/01 07:00 | 02/25 14:00 | |
| OTH | |||
| PA1 | 02/25 14:00 | 02/25 14:00 | 04/14 23:00 |
| PA2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| PA3 | 02/25 13:00 | 02/25 14:00 | |
| PAR | 03/04 07:00 | ||
| PH1 | 02/05 12:00 | ||
| PIN | |||
| PK1 | 02/16 07:00 | ||
| PK2 | 03/04 06:00 | ||
| PK3 | 02/18 07:00 | ||
| PK4 | 03/24 17:00 | ||
| PR1 | 04/16 06:00 | 01/30 11:00 | 06/30 06:00 |
| QA1 | 03/04 06:00 | 03/04 06:00 | |
| RAB | |||
| RI1 | 02/25 14:00 | 02/25 14:00 | |
| RIY | 12/30 04:00 | ||
| RT9 | |||
| RWA | 12/17 13:00 | ||
| SC1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| SCS | |||
| SEN | 09/23 20:00 | ||
| SFN | 03/05 07:00 | ||
| SHA | 02/25 14:00 | 02/25 14:00 | |
| SIC | |||
| SK1 | 02/25 14:00 | 02/25 14:00 | |
| SLO | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| SMA | 02/04 05:00 | 02/04 05:00 | 08/07 09:00 |
| SMJ | 06/05 10:00 | 06/05 10:00 | 06/05 10:00 |
| SMS | |||
| SR1 | 02/25 14:00 | 02/25 14:00 | |
| SU1 | 05/04 14:00 | ||
| SY1 | 10/27 21:00 | ||
| TEL | |||
| THM | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| TMA | |||
| TN1 | 12/01 15:00 | 02/25 14:00 | |
| TN2 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| TN3 | 02/25 13:00 | 02/25 13:00 | 07/01 00:00 |
| TN5 | 11/06 07:00 | 02/25 14:00 | |
| TNC | |||
| TOG | 03/04 06:00 | ||
| TPCD | 10/31 06:00 | 10/31 06:00 | 10/31 06:00 |
| TRP | 02/18 04:00 | ||
| TRX | 02/25 16:00 | 02/25 15:00 | 02/25 16:00 |
| TSI | |||
| TX1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| UDA | |||
| UGS | |||
| UNR | |||
| UTE | 02/25 14:00 | 06/01 01:00 | |
| UTM | |||
| UZB | 02/25 12:00 | 02/25 12:00 | |
| VA1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| VG1 | 01/23 19:24 | ||
| VT1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| WA1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| WA2 | |||
| WES | |||
| WI1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| WT1 | 02/25 14:00 | ||
| WTN | 02/25 15:00 | 02/25 15:00 | |
| WV2 | |||
| WY1 | 02/25 14:00 | 02/25 14:00 | 02/25 14:00 |
| YER | 06/15 07:00 | ||
| YND | |||
| ZMB |