AirNowTech and EnviroFlash Website Maintenance Wednesday, August 26th 7:30AM-8:30AM ETThe AirNow Data Management Center will be performing AirNowTech and EnviroFlash maintenance on Wednesday, August 26th from 7:30am - 8:30am ET. AirNow-Tech and EnviroFlash services, including https://www.airnowtech.org/, https://www.enviroflash.info/, and the EnviroFlash email service, will be unavailable or have delayed updates until maintenance is completed.
Posted August 21, 2026, 11:57 (PT)
|
Monthly System Maintenance Thursday, August 27th, 7:00 p.m. to Midnight ET.The AirNow Data Management Center will be performing routine system maintenance on Thursday, August 27th, 2026 from 7:00pm – Midnight ET. Data feeds and websites, including www.airnowapi.org, https://www.airnowtech.org/, and https://files.airnowtech.org/ may be unavailable or have delayed updates until maintenance is completed.
Posted August 20, 2026, 08:45 (PT)
|
AirNow-Tech is a password-protected website for air quality data management analysis, and decision support. AirNow-Tech is primarily used by the federal, State, Tribal, and local air quality organizations that provide data and forecasts to the AirNow system, as well as researchers and other air data users. It allows users to:
- Access monitoring site data, information, and polling status
- Analyze current and past air quality events and episodes
- Submit and analyze air quality forecasts
- Configure EnviroFlash email services for public dissemination of air quality forecasts
- View meteorological and air quality data
- Generate data reports
- Create GIS-based maps with air quality and meteorological conditions
- Sign up for the AirNow Notifier listserve
A comprehensive list of EPA air pollution data sources
Register with AirNow API for an automatic feed of AirNow air quality data
| Color Legend | |||
|---|---|---|---|
| Green | Current | Yellow | 2 to 6 hrs old |
| Red | over 6 hrs old | Gray | Unknown status |
| August 21, 2026 16:00 (ET) | (All times are in ET) |
| Agency | Ozone | PM2.5 | PM10 |
|---|---|---|---|
| AB1 | 08/21 14:00 | 08/21 14:00 | 02/25 09:00 |
| AF1 | 08/15 08:00 | ||
| AIR | 08/21 14:00 | ||
| AKC | |||
| AL1 | 08/21 14:00 | 08/21 14:00 | 03/01 09:00 |
| AL2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| AL3 | |||
| AL4 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| ALG | 03/24 06:00 | ||
| AZ2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| AZ3 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| AZ4 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| AZE | 08/21 14:00 | ||
| BAA | 03/16 16:00 | ||
| BC1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| BC2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| BFA | 03/12 13:00 | ||
| BH2 | 08/21 16:00 | ||
| BI1 | 03/04 06:00 | ||
| BIH | 08/21 15:00 | ||
| BK1 | |||
| BLK | 09/10 12:00 | 09/10 19:00 | 09/10 19:00 |
| BLR | |||
| BLW | 05/01 08:00 | 05/01 08:00 | |
| BPT | 08/21 14:00 | 10/24 09:00 | 07/01 02:00 |
| BR1 | 03/04 06:00 | ||
| BY1 | |||
| BZ1 | 11/03 00:00 | ||
| CA0 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| CA1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| CA2 | 08/21 14:00 | 08/21 14:00 | |
| CA3 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| CA4 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| CA6 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| CA8 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| CA9 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| CAT | 08/21 15:00 | 08/21 15:00 | |
| CHD | 03/24 17:00 | ||
| CHO | 11/29 13:00 | ||
| CI1 | 05/01 04:00 | ||
| CMB | 04/09 09:00 | ||
| CN1 | |||
| CN2 | 08/21 14:00 | 08/21 14:00 | |
| CN3 | 08/21 14:00 | 08/21 02:00 | 08/21 02:00 |
| CN4 | |||
| CO1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| CO4 | |||
| COG | 02/21 09:00 | ||
| CRI | 09/13 18:00 | ||
| CSB | |||
| CT1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| CUR | 11/01 02:00 | 12/11 22:00 | |
| DC1 | 08/21 14:00 | 08/21 14:00 | 05/29 12:00 |
| DE1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| DN1 | |||
| DOS | |||
| DRN | 03/02 05:00 | ||
| DUS | 08/21 14:00 | ||
| EKD | 08/21 14:00 | 04/01 02:00 | |
| EMU | |||
| EP1 | |||
| EPA | 08/21 12:00 | ||
| FL0 | |||
| FL1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| FL2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| FL3 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| FL4 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| FL7 | |||
| FRA | 09/17 11:00 | ||
| FS1 | 08/21 14:00 | 08/21 15:00 | 08/21 15:00 |
| GA1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| GAB | 03/10 02:00 | ||
| GBU | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| GFC | |||
| GH1 | 06/05 23:00 | ||
| GN1 | 01/28 09:00 | ||
| GOL | |||
| GT1 | 03/24 08:00 | 03/24 08:00 | 11/01 17:00 |
| HC1 | 01/28 19:00 | ||
| HI1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| IA2 | 08/21 14:00 | 08/21 14:00 | |
| IA3 | 08/21 14:00 | 08/21 14:00 | |
| ID2 | |||
| IL1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| JCE | |||
| JDA | 03/03 13:00 | ||
| JOR | 03/06 10:00 | 02/24 06:00 | |
| JP1 | 12/30 02:00 | 12/30 02:00 | 12/30 02:00 |
| KAZ | 03/04 06:00 | ||
| KE1 | 06/26 04:00 | ||
| KM1 | 02/12 06:00 | 06/17 18:00 | |
| KS1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| KY1 | 08/21 14:00 | 08/21 14:00 | |
| KY2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| KYI | 09/17 09:00 | ||
| KZ1 | 11/14 15:00 | ||
| LA1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| LAO | 03/04 06:00 | ||
| LC1 | |||
| LEM | |||
| LPS | |||
| MA1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| MAD | 08/13 15:00 | ||
| MAP | 06/14 00:00 | 08/21 14:00 | |
| MD1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| ME1 | 08/21 14:00 | 08/21 15:00 | 08/21 15:00 |
| MEN | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| MEX | 03/04 06:00 | ||
| MGN | |||
| ML1 | 10/17 08:00 | ||
| MM1 | |||
| MMR | 03/02 03:00 | ||
| MOE | |||
| MON | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| MS1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| MT1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| MX2 | 01/20 11:00 | 01/20 11:00 | 01/20 11:00 |
| MY1 | 10/29 00:00 | ||
| NC2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| NCA | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| ND1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| NE2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| NE4 | 08/21 14:00 | 08/21 14:00 | |
| NEA | 01/06 20:00 | ||
| NH1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| NI1 | 03/04 06:00 | ||
| NI2 | 02/12 10:00 | ||
| NJ1 | 08/21 15:08 | 08/21 15:08 | 03/31 23:00 |
| NL1 | 08/21 14:00 | 08/21 14:00 | 01/22 13:00 |
| NM2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| NOS | 08/21 14:00 | 08/21 14:00 | |
| NPS | 08/21 14:00 | 08/21 14:00 | |
| NRB | 12/31 18:26 | 12/31 18:26 | |
| NV1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| NV2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| NV3 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| OAP | 08/21 14:00 | ||
| OAQ | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| OAR | |||
| OCN | |||
| OD1 | 06/06 13:00 | ||
| OH1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| OH2 | |||
| OK1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| OR1 | 08/21 14:00 | 08/21 14:00 | |
| OR2 | 08/21 14:00 | 08/21 14:00 | |
| OTH | |||
| PA1 | 08/21 14:00 | 08/21 14:00 | 04/14 23:00 |
| PA2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| PA3 | 08/21 14:00 | 08/21 14:00 | |
| PAR | 04/21 13:00 | ||
| PH1 | 02/05 12:00 | ||
| PIN | |||
| PK1 | 02/16 07:00 | ||
| PK2 | 03/04 06:00 | ||
| PK3 | 02/18 07:00 | ||
| PK4 | 03/24 17:00 | ||
| PR1 | 04/16 06:00 | 08/21 14:00 | 12/05 09:00 |
| QA1 | 03/04 06:00 | 03/04 06:00 | |
| RAB | |||
| RI1 | 08/21 14:00 | 08/21 14:00 | |
| RIY | 12/30 04:00 | ||
| RT9 | |||
| RWA | 12/17 13:00 | ||
| SC1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| SCS | |||
| SEN | 09/23 20:00 | ||
| SFN | 03/05 07:00 | ||
| SHA | 08/21 14:00 | 08/21 14:00 | |
| SIC | |||
| SK1 | 08/21 14:00 | 08/21 14:00 | |
| SLO | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| SMA | 02/04 05:00 | 02/04 05:00 | 08/07 09:00 |
| SMJ | 06/05 10:00 | 06/05 10:00 | 06/05 10:00 |
| SMS | |||
| SR1 | 08/21 14:00 | 08/21 14:00 | |
| SU1 | 05/04 14:00 | ||
| SY1 | 10/27 21:00 | ||
| TEL | |||
| THM | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| TMA | |||
| TN1 | 08/21 14:00 | 08/21 14:00 | |
| TN2 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| TN3 | 08/21 14:00 | 08/21 13:00 | 01/01 00:00 |
| TN5 | 08/21 14:00 | 08/21 14:00 | |
| TNC | |||
| TOG | 03/04 06:00 | ||
| TPCD | 10/31 06:00 | 10/31 06:00 | 10/31 06:00 |
| TRP | 08/21 13:00 | ||
| TRX | 08/21 17:00 | 08/21 15:00 | 08/21 17:00 |
| TSI | |||
| TX1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| UDA | |||
| UGS | |||
| UNR | |||
| UTE | 08/21 14:00 | 06/01 01:00 | |
| UTM | |||
| UZB | 02/25 12:00 | 02/25 12:00 | |
| VA1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| VG1 | 01/23 19:24 | ||
| VT1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| WA1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| WA2 | |||
| WA4 | |||
| WES | |||
| WI1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| WT1 | 08/21 14:00 | ||
| WTN | 08/21 15:00 | 08/21 15:00 | |
| WV2 | |||
| WY1 | 08/21 14:00 | 08/21 14:00 | 08/21 14:00 |
| YER | 06/15 07:00 | ||
| YND | |||
| ZMB |